Projects looking for partners
Project/Download | Contact | Partners Sought | Countries Sought | More Information |
---|---|---|---|---|
Manufacturing of railway logs for mining industry (RUBTEC) | Alvaro Tapia | Technical partners | Any | |
Continuous Digital Factory Optimisation-Feedback loop between factory level simulation and manufacturing execution systems | Vicente Rivas | •Demonstration partners (job shop with AM would be ideal) •R&D Centre(s)/ Academia related to discrete factory/event simulation | Any | |
AI-Powered Design Collaboration and Manufacturing Integration | Vicente Rivas | •Design House / PLM vendors (or researchers) •Manufacturing demonstrators -especially with rapid / design led issues that this could be tailored for | Any | |
Digital manufacturing traceability and quoting through the supply chain | Vicente Rivas | • Contract Manufacturers / Businesses with complex engineering design sales channels -probably in AM • Standards Agencies (for process compliance approach) | Any | |
CSEM AM parts: Electrification | Emmanuel Onillon | • SME that may benefit from the technology • RTO with printing capabilities | Any | |
CSEM AM parts: Damping element | Emmanuel Onillon | • SME that may benefit from the technology • RTO with printing capabilities | Any | |
Innovative Development of Alternative Composites to Carbon-Based Materials | Nurgül ALP | Research and development cooperation agreement | Any | |
Qualified Metal Powder Marketplace: Smart materials information exchange to aid innovation and sustainability | Andy Reilly | All type of partners: materials producers, academics, AM part manufactures and end users – in industries where traceability and part performance matter. | Any | |
Smart manufacturing for health: SmartManuHealth | Zulfiqur Ali | • 2D and 3D manufacturing tools • In-situ monitoring tools and robotic systems • ML and data analytics platform • End user diagnostics and therapeutic companies | Any | |
FORGE4ME: Focused Operational & Resilience Growth Engine for the Manufacturing Industry | Daniele Marini | • Metal Manufacturing • Companies Industrial Service Companies • Equipment Vendors • Advisory/Public bodies, RTOs and Consultants | Any | |
ProDAST : Product-based Diagnostic AI for Supplier and Technology Selection | Daniele Marini | OEMs in the following sectors applied to metal products in: • High-Value Manufacturing • High-Tech • High-Volume | Any | |
Automatic Inspect and Sort: AI vision system for precision manufacturing | Carlos Garcia | • Industry partners • Technology developers, • Research institutions | Any | |
Workforce optimisation: Improving the performance of manufacturing teams | Carlos Garcia | • Workforce psychology to understand and implement strategies for improved job satisfaction and performance. • Workforce well-being to integrate health and satisfaction measures into daily workflows. • Capabilities in ensuring data privacy and compliance with regulations. | Any | |
ReSHAPE: Revolutionizing Shape Memory Alloy Industrialization via Additive Manufacturing | Evren Yasa | • Feedstock Manufacturer • End User – Automotive, Aerospace, Energy • Process Modelling Expertise • Material Characterization Expertise • Heat Treatment Expertise – Alloy Training | Any | |
Smart Recoat: AI-enabled smart recoating for Laser Powder Bed Fusion (LPBF) | Evren Yasa | • Tools, Jig & Fixture, Product development companies • AI software developer • End user: Heat exchangers, fuel injectors, metal filter manufacturer | Any | |
Q-PRO: Qualification Process for Non-Standard Powder Feedstock in PBF-LB | Evren Yasa | • Industry: Aerospace and automotive sectors to test the wider application of qualified powders. • Research Centres: Specialising in materials testing, qualification standards, and certification to help develop a comprehensive framework. | European countries such as Belgium, France, and Netherlands | |
FRP structures and form manufacturing: Toward more circular and efficient production | Stacy Trey | • Continuous fiber additive manufacturer, A partner that can help perform the printing with continuous fiber and LED curing • End users | Any | |
SuPACom: Unlock sustainable high volumeproduction for advanced high-performance metal composites | Andreas Zeller | • Project coordination (R&I, SME, large company) • Materials characterization and analysis (R&I) • Simulation experts (R&D centers, R&I) • Tool shop (SME, R&I, large company) • Electrical circuit extensions and controls (SME, large company, R&I) • Traceability experts (SME, R&D center) | Any | |
Product CarbonIQ: A Product Carbon Footprint System | Sahin Caglayan - Burcu Musaoglu | Industrial Partner | From UK | |
AI-assisted Manufacturability and Sustainability | Shuang (Sydney) Li | • Automotive Consortia concentrating on reducing emissions and integrating sustainable technologies into vehicle production. • Energy Sector Initiatives working on optimisations for better resource efficiency and lower environmental impact. • SME Networks that specialize in rapid innovation cycles. • Research Initiatives aligning with Horizon Europe framework focusing on sustainable manufacturing, AI/ML integration, and the circular economy. | Any | |
Development of a powdered metal alloy for high recycling rates after use in Additive Manufacturing | Philip Carvalho | • 1 Industry Partner from Portugal • 2+ Partners from outside of Portugal with experience in: Metal powder production Recycling metal powders DED-LB and PBF-LB |
¿ARE YOU LOOKING FOR A PARTNER FOR YOUR PROJECT?
Fill in the SMART program file and the form below and we will help you to find partners for your project
1 First, download de SMART Project Idea Template, and fill it with your project data
2 Then, fill the form below and attach your SMART Project Idea file