Projects looking for partners
| Project/Download | Contact | Partners Sought | Countries Sought | More Information |
|---|---|---|---|---|
| Industrial Agentic AI Autonomous, Goal-Driven AI for Smarter Manufacturing | Carlos Garcia Santiago | • Industrial AI developers (agent-based systems, reasoning engines). • Manufacturing companies for pilot use cases (automotive, medtech, energy-intensive sectors). • Digital twin providers and system integrators. | Countries from Europe | |
| Smart PolyasparticCoatings: Self-Healing, Thermally Conductive, and Anticorrosive Solutions for Sustainable Industrial Applications | Dr. SEBNEM CAMADANLI | Looking for partners for the following stages of the Project: • The digital integration. • Sustainability and lifecycle analysis. • Field implementation studies. | Any | |
| Energy Recovery through Advanced Pyrolysis of Composite and Organic Wastes | JJ O’Hara - CEO Mary Whitney - COO | • Industry Partners–Waste mgtfirms, renewable energy providers, and manufacturers seeking sustainable feedstocks. • Agricultural Co-ops–Wool producers, rural networks ready to valorise surplus materials. • Technology Innovators–Engineering firms, automation specialists, and pyrolysis system developers. • Academic & Research Institutions–For joint R&D, pilot trials, and knowledge exchange. • Public Sector & Funders–Local authorities, green transition agencies, and EU programme stakeholders. | Countries from Europe | |
| Quartzite Thermal Battery for Circular Energy in Data Centres | JJ O’Hara - CEO Mary Whitney - COO | • Data Centre Operators–Hyperscale and colocation firms for pilot sites. • Technology Providers–Turbine, TES, and automation specialists. • Research Institutions–Thermal modelling, materials testing. • Public Sector & Funders–Climate innovation funds, energy agencies, EU programmes.. | Countries from Europe | |
| Maximizing the Mould Lifecycle in Manufacturing through Advanced Surface Technology, Predictive Early Intervention | Serhat AKÇAY | Seeking expertise: • Surface Technologies and Materials Science. • Control, automation, mechatronics. • Data Science and Artificial Intelligence (AI). Universities / Research Institutes / SMEs / INDs | Any | |
| Femtosecond laser shot peening for industrial component optimization | Kevin Mongey | • Companies who currently use shot peening (conventional mechanical or conventional laser shot peening) in medical device, aerospace, automotive or other relevant industries. • RTOs with simulation expertise (laser matter interaction, mechanical simulation). | Any | |
| EnergiSense Manufacturing Energy Analytics Transformation | Burcu Musaoglu | • Automotive Tier-1 Suppliers (Pilots) – To validate the solution in different production contexts and demonstrate cross-plant scalability. • Sensor/Hardware Partner – Supplier of clamp-on meters or IIoT devices for non-intrusive data acquisition. • Sustainability/Compliance Expert – SME with ISO 50001/14067 and CO₂ accounting experience. • Research Partner – University or RTO specializing in AI-driven energy optimization and digital twins. • CNC Manufacturer – Provides machine-level domain expertise to refine energy-profiling models and validates integration within CNC control systems. • Data Ecosystem Partner – Actor involved in Digital Product Passport (DPP) or Catena-X for supply-chain integration. | Countries from Europe | |
| Binder Jetting for Medial Device Manufacture | Mark Hartnett | • Medical Device OEM + Sub-Contract Manufactures • RPO’s with AM / Metallurgy Expertise • Simulation Providers • Test and Certification Facilitators | Any | |
| Smart manufacturing by the digital transition Create values for business and sustainability by shared data and digitalization (tokenization) | Dr. Mikael Syväjärvi | Any company or institution. | Any | |
| OPTIMA Optimised Additive Manufacturing with AI | Saeed Khademzadeh Anis MoradiKouchi | Any company or institution. | Any | |
| DREAM TEAM Dual-Robot Enhanced Additive Manufacturing with real Time Emulation for Adaptative control and Machine learning | Frédéric Tholence | Partners in other areas within Material compounding AI expertise Digital twin providers System integrators More end users | Any | |
| REPMABE Realistic Prediction of Material Behaviourfor Elastomeric Components | Iñigo Garay Elena Blanco | Partners interested in Life CicleAnalysis about the transition to thermoplastic elastomers to join the consortium | Any | |
| LeakGuard Integrated Conductive Waterproofing Membrane with Advanced Leak Detection | mag. Klemen Janežič Irena Mesarič | SMEs, Industry and academic partners interested in the codevelopment or use of the proposed solution. | Any | |
| Smart Circular Recoating System for Aluminium Profiles | Aysel PİLAV | Chemical Formulation Company, AI / Machine Vision Technology Provider, Sustainability & Circular Economy / LCA Expert | Any | |
| AI4QUOTE —Explainable AI & Digital Twin within AIMI Platform | Jaroslav Miklusak, PhD. | Coordinator (RTO), Data/Cloud Interoperability, LCA, AI R&D, Industrial Validation | DE/ES/FI/PT/NL/BE/AT/IT | |
| VIRTUAL REALITY (VR) AND AUGMENTED REALİTY (AR) BASED INDUSTRIAL TRAINING SOLUTIONS | Reyhan CEYLAN | VR / AR Software Company, Occupational Health & Safety (OHS) Specialist / Company, Industrial Partner / Pilot Factory, Academic / Research Partner | Austria, Belgium (Flanders), Canada, Chile, Czech Republic, Finland, France, Germany, Ireland, Israel, Latvia, Lithuania, Luxembourg, Poland, Portugal, Singapore, Slovakia, South Korea, Spain, Sweden | |
| NEXT-GENERATION LIGHTWEIGHT UNWELDED PRESS-FIT SHOCK ABSORBER BODY | Reyhan CEYLAN | Material Expert Company (Aluminum / Composite Manufacturers), Mechanical Testing Company, Academic Institution (Material and Mechanical Analysis Support), OEM or Tier-1 Customer (for Pilot Application) | Any | |
| VisionAI Inspect. Inline Image-Based Defect Detection Systems for Automotive Production Lines | Özgecan Sarı | Automotive OEMs or OEM-affiliated manufacturing organizations to support system adaptation and validation in real production lines - Organizations with expertise in Vision AI algorithms, inspection hardware, or hardware–software system integration contributing to co-development and demonstration activities | Any | |
| AI-Driven Fully Autonomous Winding System for Low-Power Transformer Manufacturing | Assoc. Prof. Dr. Ebubekir KAYA | The project seeks industrial and technology partners with expertise in transformer manufacturing, winding machines, and industrial automation systems. Technology-oriented partners with experience in AI-enabled solutions, robotics, embedded systems, and strong mechanical design and machine engineering capabilities are especially welcome. Companies able to contribute to system integration, prototyping, or pilot manufacturing and validation activities are encouraged to participate. | Any | |
¿ARE YOU LOOKING FOR A PARTNER FOR YOUR PROJECT?
Fill in the SMART program file and the form below and we will help you to find partners for your project
1 First, download de SMART Project Idea Template, and fill it with your project data
2 Then, fill the form below and attach your SMART Project Idea file